Mo/Yr | 1 | 2-39 | 40 |
Jan | 2.461 | 2.564 | 0.107 |
Feb | 2.247 | 2.564 | 0.321 |
Mar | 2.033 | 2.564 | 0.535 |
Apr | 1.819 | 2.564 | 0.749 |
May | 1.605 | 2.564 | 0.963 |
Jun | 1.391 | 2.564 | 1.177 |
Jul | 1.177 | 2.564 | 1.391 |
Aug | 0.963 | 2.564 | 1.605 |
Sep | 0.749 | 2.564 | 1.819 |
Oct | 0.535 | 2.564 | 2.033 |
Nov | 0.321 | 2.564 | 2.247 |
Dec | 0.107 | 2.564 | 2.461 |
MACRS – 39-YR COMMERCIAL REAL ESTATE
MACRS – 39-YR COMMERCIAL REAL ESTATE